| Issue | Title | |
| Vol 6, No 2 (2013): Energy Science and Technology | Substitution of Coke and Energy Saving In Blast Furnaces. Part 5. Problems and Prospects of Low-Coke Blast-Furnace Technology | Abstract PDF |
| I. G. Tovarovskiy | ||
| Vol 6, No 1 (2013): Energy Science and Technology | Substitution of Coke and Energy Saving in Blast Furnaces. Part 1. Characteristics of Technology and Uneven Processes―Cognition, Calculation, Forecast | Abstract PDF |
| I. G. Tovarovskiy | ||
| Vol 6, No 1 (2013): Energy Science and Technology | Substitution of Coke and Energy Saving in Blast Furnaces. Part 2. Study of influence on the Processes of Individual Charge Parameters | Abstract PDF |
| I. G. Tovarovskiy | ||
| Vol 6, No 1 (2013): Energy Science and Technology | Substitution of Coke and Energy Saving in Blast Furnaces. Part 3. Study of Influence on the Processes of Individual Blast Parameters | Abstract PDF |
| I. G. Tovarovskiy | ||
| Vol 6, No 1 (2013): Energy Science and Technology | Substitution of Coke and Energy Saving in Blast Furnaces. Part 4. System Analysis of the Processes Under Influence of the Complex of Parameters | Abstract PDF |
| I. G. Tovarovskiy | ||
| Vol 3, No 2 (2012): Energy Science and Technology | Superstrate CuInSe2-Printed Solar Cells on In2S3/TiO2/FTO/Glass Plates | Abstract PDF |
| Duy-Cuong Nguyen, Seigo Ito, Masamichi Inoue, Shin-ichi Yusa | ||
| Vol 1, No 2 (2011): Energy Science and Technology | Tabu Search Based Algorithm for Multi-Objective Network Reconfiguration Problem | Abstract PDF |
| T. Thakur, Jaswanti Jaswanti | ||
| Vol 2, No 1 (2011): Energy Science and Technology | Techno-economical and Environmental Study of Utilizing Alternative Fuel and Waste Heat Reuse in a Cement Plant | Abstract PDF |
| Emad Benhelal, Reza Azin, S. Mostafa Jafari Raad | ||
| Vol 4, No 1 (2012): Energy Science and Technology | The Effect of High Pressures and High Temperatures on the Properties of Water Based Drilling Fluids | Abstract PDF |
| Mahmood Amani, Mohammed Al-Jubouri | ||
| Vol 3, No 2 (2012): Energy Science and Technology | The Effect of Microwave Energy on Grindability of a Turkish High-Ash Coal | Abstract PDF |
| M.S. Delıbalta, O. Y. Toraman | ||
| Vol 1, No 1 (2011): Energy Science and Technology | The Transfer of Sustainable Energy Technology to Developing Countries: Understanding the Need of Bangladesh | Abstract PDF |
| Ershad Ali | ||
| Vol 2, No 2 (2011): Energy Science and Technology | Theoretical Analysis of Solar Thermal Collector with a Flat Plate Bottom Booster Reflector | Abstract PDF |
| Hiroshi Tanaka | ||
| Vol 2, No 1 (2011): Energy Science and Technology | Thermal Pyrolysis of Polyethylene: Kinetic Study | Abstract PDF |
| Elham Khaghanikavkani, Mohammed Mehdi Farid | ||
| Vol 6, No 1 (2013): Energy Science and Technology | TOVAROVSKIY IOSIF GRIGOREVICH | Abstract PDF |
| TOVAROVSKIY IOSIF GRIGOREVICH | ||
| Vol 1, No 2 (2011): Energy Science and Technology | UK Energy Security: Challenges, Threats and Solutions | Abstract PDF |
| Hafez Abdo | ||
| Vol 4, No 1 (2012): Energy Science and Technology | Unconventional Oil Potential Tends to Change the World Oil Market | Abstract PDF |
| Ekaterina Grushevenko, Dmitry Grushevenko | ||
| Vol 5, No 1 (2013): Energy Science and Technology | Using Carbon Capture and Storage CCS Techniques in Mulla Abdulla and Taza Power Plants to Mitigate the Impact of Climate Change | Abstract PDF |
| Sameer S. Mustafa, Fawzi M. Omar, Bilal A. Nasir | ||
| Vol 2, No 2 (2011): Energy Science and Technology | UV-Visible Spectroscopy Study of Oxidative Degradation of Sunflower Biodiesel | Abstract PDF |
| Fernando H. N. Souza, Layane R. de Almeida, Francisco Samuel C. L. Batista, Maria Alexsandra de S. Rios | ||
| Vol 1, No 2 (2011): Energy Science and Technology | Wind Profile Characteristics and Econometrics Analysis of Wind Power Generation of a Site in Sokoto State, Nigeria | Abstract PDF |
| O. O. Ajayi, O R. Fagbenle, J Katende | ||
| 101 - 119 of 119 Items | << < 1 2 3 4 5 | |
Energy Science and Technology
Articles published in Energy Science and Technology are licensed under
